
COLLEGE CURRICULA MATHEMATICS REQUIREMENTS
(A) Mathematics Sequence by Curriculum (To determine the first math course needed see part B)
| Curricula - Code | Required Mathematics Courses Sequence | ||||||||||||||||
| Advertising Art and Computer Graphics (A.A.S. Degree) - 017 | 01® 03 ® 12 / or (01® 03 ® 04 ® 21 or 23) * | ||||||||||||||||
| Automotive Mechanics (Certificate Program) - 009 | None | ||||||||||||||||
| Automotive Technology (A.A.S. Degree) - 028 | 05 ® 06 ® 13 | ||||||||||||||||
Business Career (A.A.S. Degree)
|
01® 03 ® 12 / or
(05 ® 06 ® 29, 30 or 31) *
|
||||||||||||||||
Business Administration (A.S.
Degree) - 008
|
05 ® 06 ® 29 or 30 (® 31#) | ||||||||||||||||
| Community/School Health Education (A.S. Degree) - 031 | 01® 03 ® 04 ® 21 or 23 or 26 | ||||||||||||||||
| Computer Information Systems (A.A.S. Degree) - 020 | 01® 03 ® 12 / or (05 ® 06 ® 29, 30 or 31) * | ||||||||||||||||
| Computer Science (A.S. Degree) - 025 | 05 ® 06 ® 30 ® 31 ® 32 ® 33 (MTH 34, 42) * | ||||||||||||||||
| Education Associate (A.A.S. Degree) - 011 | 01® 03 ® 04 ® 21 or 23 | ||||||||||||||||
| Electronic Engineering Technology (A.A.S. Degree) - 023 | 05 ® 06 ® 13 ® 14 ® 15 | ||||||||||||||||
| Engineering Science (A.S. Degree) - 024 | 05 ® 06 ® 30 ® 31 ® 32 ® 33 ® 34 (MTH 42) * | ||||||||||||||||
| Environmental Technology (A.A.S. Degree) - 026 | 05 ® 06 ® 13 and 23 | ||||||||||||||||
| Human Services (A.A. Degree) - 014 | 01® 03 ® 04 ® 21 or 23 / or (05 ® 06 ® 30) * | ||||||||||||||||
Liberal Arts and
Sciences (A.A.
Degree) - 037
|
01® 03 ® 04 ® 21, 22 , 23 or 26 / or (05 ® 06 ® 30) ## | ||||||||||||||||
Liberal Arts and
Sciences (A.S.
Degree) - 039
|
05 ® 06 ® 30 ® 31 ® 32; MTH 33 is also required for only physics curriculum | ||||||||||||||||
| Licensed Practical Nursing (Certificate Program) - 047 | None | ||||||||||||||||
| Mathematics (A.S. Degree) - 015 | 05 ® 06 ® 30 ® 31 ® 32 ® 33 and MTH 42 and two courses from {CSI 20, MTH 34,35,44,46} | ||||||||||||||||
| Media Technology "Formerly TV Tech" (A.A.S. Degree) - 056 | 01® 03 ® 12 / or (05 ® 06 ® 30) * | ||||||||||||||||
| Medical Laboratory Technology (A.A.S. Degree) - 044 | 05 ® 06 ® 13 ® 14 | ||||||||||||||||
| Nuclear Medicine Technology (A.A.S. Degree) - 033 | 05 ® 06 ® 30 | ||||||||||||||||
| Nursing (A.A.S. Degree) - 046 | None (But recommend MTH 03 or MTH 05 if CUNY score is not at least 14/14.) | ||||||||||||||||
| Ornamental Horticulture (A.A.S. Degree) - 034 | 05 ® 06 | ||||||||||||||||
| Paralegal Studies (Certificate Program) - 010 | None | ||||||||||||||||
| Paralegal Studies (A.A.S. Degree) - 057 | 01® 03 ® 12 / or (01® 03 ® 04 ® 21 or 23 ) ### | ||||||||||||||||
| Radiologic Technology (A.A.S. Degree) - 048 | 05 ® 06 ® 13 ® 14 / or (05 ® 06 ® 30® 31) * | ||||||||||||||||
| Secretarial Studies Curriculum (A.A.S. Degree) - 036 | 01® 03 ® 12 / or (05 ® 06 ® 30) * | ||||||||||||||||
| Secretarial Science - Medical Curriculum (A.A.S. Degree) | 01® 03 ® 12 / or (05 ® 06 ® 30) * | ||||||||||||||||
| Telecommunications Technology (A.A.S. Degree) | 05 ® 06 ® 13 ® 14 ® 15 | ||||||||||||||||
| Telecommunications Technology (Bell Atlantic) - (A.A.S. Degree) | 10 ® 11 |
* Student who may later transfer to a four-year college should consider taking these courses.
# Recommended course but not a required course by curriculum.
## Student who may transfer to a four-year college other than CUNY senior colleges should consider taking these courses.
### Student who will transfer to New York City Technical College. (Math requirement under review.)

(B) Schematic of Placement Cut-off scores (based on the first-time taken CMAT) :
Part I (Arithmetic) / Part II (Elementary Algebra)
| Out of MTH 01 | 12 or more in Part I (Arithmetic) |
| Out of MTH 03 | 25 or more in total & 12 or more in Part II (Elementary Algebra) |
| Out of MTH 05 | 25 or more in total & 14 or more in Part II (Elementary Algebra) |
| Out of MTH 04 or MTH 06 | by department interview and placement exam |
Note : If students have taken advanced algebra in high school and wish to take MTH 31, then they may be exempt from MTH 30 by taking an exemption examination administered by the Department of Mathematics and Computer Science.