COURSE SYLLABUS for
MTH
03 - Selected Topics in Elementary Algebra (0 Credit/4 hours)
| Corequisite: | RDL 01 if required; CUNY Part I score less than 12 |
| Textbook: | Developmental Mathematics, 4th edition by Johnson, Willis, and Hughes |
| Publisher: | Addison
Wesley Longman, Inc.
(ISBN 0-201-35665-1) |
_________________________________________________________________________________
| Section Topics of the Textbook | Suggested Exercises | |
| 6.1 | Signed Numbers | p. 183/1,5,9,11,15,17,23,29 |
| 6.2 | Adding Signed Numbers | p. 188/5,11,17,29,35,41,51,55 |
| 6.3 | Subtracting Signed Numbers | p. 190/9,15,19,23,33,39,55,59 |
| 6.4 | Multiplying Signed Numbers | p. 194/3,7,11,21,29,31,33,39,43 |
| 6.5 | Dividing Signed Numbers | p. 196/1,7,9,13,17,23,27,31,39 |
| 6.6 | Properties | p. 199/1,3,5,11,13,17,21,23,29 |
| 6.7 | Operations with Zero | p. 200/1,3,5,7,9,11,15,17,19,25 |
| 6.8 | Powers of Signed Numbers | p. 203/3,7,11,21,29,31,33,39,41 |
| 6.9 | Square Roots of Signed Numbers | p.205/1,3,7,9,11,13,15,17,19,21 |
| 7.1 | Order of Operations | p. 212/3,7,11,21,29,31,33,39,43 |
| 7.2 | Grouping Symbols | p. 215/1,3,5,7,11,15,17,19,25 |
| 7.3 | Evaluating Expressions | p. 217/1,3,7,11,21,29,31,33,39 |
| 7.4 | Evaluating Formulas | p. 219/1,3,5,7,9,11,15,17,19,23 |
| 8.1 | Polynomials - Definitions | p. 225/1,3,5,7,9,11,15,17,19,23 |
| 8.2 | Positive and Zero Exponents | p. 229/9,15,19,23,33,39,55,59 |
| 8.3 | The Distributive Rule | p. 233/3,7,11,21,29,31,33,39,43 |
| 8.4 | Combining Like Terms | p. 235/1,3,7,11,21,29,31,33,37 |
| 8.5 | Addition and Subtraction of Polynomials | p. 240/3,7,11,21,29,31,33,39,43 |
| 8.6 | Multiplication of Polynomials | p. 243/1,3,7,11,21,29,31,33,37 |
| 8.7 | Product of Two Binomials | p. 246/3,7,11,21,29,31,33,39,43 |
| 8.8A | Dividing by a Monomial | p. 247/1,3,5,7,9,11,15,17,19 |
| 9.1 | Solving Linear Equations - I | p. 260/1-29 (odd) |
| 9.2 | Solving Linear Equations - II | p.262/1,3,7,9,13,15,19,21,27,29 |
| 9.3 | Solving Linear Equations - III | p.264/1,3,5,7,9,11,13,15,19,23,25 |
| 9.4 | Solving Linear Equations - IV | p. 266/1,3,5,7,9,11,13,15,21,23 |
| 12.7 | Solving Equations Having Fractions | p. 355/1,3,5,13,19,31 |
| 10.1 | Algebraic Expressions | p. 279/1-29 (odd); p. 281/1-29 (odd) |
| 10.2 | Solving Word Problems | p.285/1,3,5,7,9,11,15,17,19,21,23 |
| 10.3 | Coin Problems | p. 288/9,11,13 |
| 11.1 | Prime Factorizations and GCF | p. 308/1-55 (odd) |
| 11.3 | Difference of Squares | p. 312/ all odd |
| 11.4 | Factoring Trinomials | p. 315/1-25 (odd) |
| 13.1 | Rectangular Coordinates | p. 370/1-9 (odd) |
| 13.2 | Graphing Lines | p. 378/1-29 (odd) |
| 13.3 | Slope of a Line | p. 384/1-41 (odd) |
| 14.2 | Solving Linear Systems by Addition | p. 412/1-11 (odd) |
| 14.4 | Word Problems | p. 419/1,3,9,11,15,17,21 |
| 15.4 | Square Roots (numerical types only) | p. 436/5,7,9,11,13 |
Back to the list of Mathematics Courses?